Products
- Frozen Fruit[1]
- Frozen Vegetables[10]
- Preserved Vegetables[10]
- Fresh Garlic[3]
- Canned Fruit[2]
- Cans[1]
- Fresh Onions[1]
- Fresh Asparagus[1]
- Fresh Carrots[4]
- Fresh Ginger[4]
- Canned Vegetables[10]
- Single Spices & Herbs[10]
- Other Food & Beverage[2]
- Other Jewelry[1]
- Rings[4]
- Cuff Links & Tie Clips[1]
- Other Garment Accessories[2]
- Other Holiday Supplies[1]
Contact Us
- Contact Person : Ms. Ma Claudia
- Company Name : Weifang Sansho Food Co., Ltd.
- Tel : 86-536-7128666
- Fax : 86-536-7127666
- Address : Shandong,Chang Yi,Bei Meng Town,
- Country/Region : China
- Zip : 261011
ginger
Product Detailed
Related Categories:Canned Vegetables
ginger paste. 2009 crop ,package: 150g jar, 200g ,250g,300g,500g,1kg
HACCP,BRC, GLOBAL GAP, ISO-9001 Cerficate
ginger paste. 2009 crop ,package: 150g jar, 200g ,250g,300g,500g,1kgHACCP,BRC, GLOBAL GAP, ISO-9001 Cerficate
Per Serving Nutritional Information For 4 Servings of:Ginger Paste. | |||||
Nutrients | Exchanges | ||||
Calories | 5 | Diet Points | 0.6 | ||
Protein | 0.1g | Milk Exchanges | 0 | ||
Carbohydrates | 1.1g | Vegetable Exchanges | 0 | ||
Dietary Fiber | 0.1g | Fruit Exchanges | 0 | ||
Sugar | 0.5g | Bread Exchanges | 0 | ||
Fat Total | 0.1g | Other Carbohydrates/Sugar Exchanges | 0 | ||
Saturated Fat | 0.0g | Lean Meat Exchanges | 0 | ||
Mono-unsaturated Fat | 0.0g | Very Lean Meat/Protein Exchanges | 0 | ||
Poly-unsaturated Fat | 0.0g | Fat Exchanges | 0 | ||
% Calories from Fat | 8.9% | The color green indicates that the recipes provide a beneficial source of a nutrient, as defined by the US RDA, prorated for a 2000 calorie diet. | |||
Cholesterol | 0mg | ||||
Sodium | 1mg | ||||
Vitamins | % RDA | Minerals | % RDA | ||
Vitamin A | 0 IU | 0% | Calcium | 1mg | 0% |
Thiamin (B1) | 0.02mg | 1% | Copper | 0.08mg | 4% |
Riboflavin (B2) | 0.02mg | 1% | Iron | 0.0mg | 0% |
Niacin (B3) | 0.0mg | 0% | Magnesium | 3mg | 1% |
Vitamin B6 | 0.01mg | 1% | Manganese | 0.03mg | 1% |
Vitamin B12 | 0.00mcg | 0% | Phosphorus | 2mg | 0% |
Vitamin C | 0.4mg | 1% | Potassium | 29mg | 1% |
Vitamin E | 0.0 IU | 0% | Selenium | 0.0mcg | 0% |
Folate | 1mcg | 0% | Sodium | 1mg | 0% |
Pantothentic Acid | 0.01mg | 0% | Zinc | 0.1mg | 0% |
ginger